Imagina is a next-generation image viewer and editing tool. Based around 3D technology, it offers the finest viewing experience yet for Windows-based PCs. Developed by a graphics programming veteran with the sole intent of having one of the most satisfying and intuitive user interfaces around, you just won't want to go back to anything else. We wanted Imagina to be a totally desirable image viewer, without being overly fussy or contrived. We also wanted it to be able to fix your pictures in all the most common ways you would want, as easily as possible, without ever having to leave the software. But the editing had to be good, really good, as only the very best results will do when it comes to your treasured photographs. We think we've succeeded on all counts, but don't just take our word for it, let yourself be the judge ...
So, what's it got? Check this list for the lowdown along with what's coming up in the future ...
| Viewing | Editing |
| 2D and 3D visuals for both something flat and something exciting | Multi-level undo and redo |
| Highly dynamic image panning, zooming and rotation | Brightness / contrast / gamma adjustment |
| Uses your 3D rendering hardware for speed and accuracy | Colour hue, saturation and temperature adjustment |
| Fine control over the 3D rendering hardware for tuning image display | Curve transformations (giving complete control over brightness and colour) |
| Slideshow entire folders | Black and white |
| EXIF information (resaved when image is edited) | Sepia toning |
| Luminance histogram | Smoothing (with optional edge preservation) and noise reduction |
| Display colour channels, alpha channel or combined | Rotation (losslessly for jpeg files) |
| High-dynamic-range image support (including exposure function) | Cropping (with optional aspect ratio enforcement) |
| Loads and views truly massive images (50 mpx +) | Straightening |
| Loads from and saves to BMP, DDS, EXR, JPG, PNG and TGA files | Flipping / mirroring |
| Loads from many raw file formats used by camera manufacturers | Resizing |
| Mipmap and DXT compression support for DDS files | Compare button simulating a blink comparator for image edits |
| Plays movie files as well as static images; ASF, AVI, MPG, WMV etc | Set to desktop background, either stretched or cropped |
| Thumbnail display | Image tagging, for performing an edit on multiple images at once |
| Optional Windows Colour Management | Intelligent noise reduction that preserves the structure of your image |
| Parallel processing using all of your CPU cores for fast performance |